Apartamento T3 em Barcelos

Arcozelo, Barcelos, Minho 4750, Portugal
Tap to call (+351) 935 641 801 | (+351) 963 037 396 (chamada para rede móvel nacional)
Apartamento T3 em Barcelos Arcozelo, Barcelos, Minho, 4750, Portugal (+351) 935 641 801 | (+351) 963 037 396 (chamada para rede móvel nacional)
/ / / /
Average Rating: 0.0
Total Votes:0
 Fully booked
Request booking
qrcode

Apartment type 3 bed-rooms in Barcelos city, with 3 bed-rooms fully equiped. Private car garage, balconies.

3 Bedrooms

Check in times

Check-in: 15h
Check-out: 11h

Please enter the message you'd like to send to Apartamento T3 em Barcelos

Cancel

There are no reviews for this property yet.

You need to be logged in to post a review.
Available for bookings
Occupied/Not available
March 2024
MTWTFSS
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
 
 
 
 
 
 
June 2024
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
 
September 2024
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
 
November 2024
MTWTFSS
 
 
 
 
 
December 2024
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
February 2025
MTWTFSS
 
 
 
 
 
 
 
Tariff name Resource/property type Min people Max people Valid from Valid til   Minimum days Maximum days  

Barcelos

2020-01-23 9 8 Clouds overcast clouds
2020-01-24 7 7 Clouds overcast clouds
2020-01-24 6 6 Clouds scattered clouds
2020-01-24 7 7 Clouds broken clouds
2020-01-24 7 7 Clouds broken clouds
2020-01-24 13 13 Clouds scattered clouds
2020-01-24 13 13 Rain light rain
2020-01-24 8 8 Rain light rain
2020-01-24 7 7 Clouds overcast clouds
2020-01-25 6 6 Clouds scattered clouds
2020-01-25 5 5 Clouds broken clouds
2020-01-25 5 5 Clouds scattered clouds
2020-01-25 6 6 Clear clear sky
2020-01-25 13 13 Clear clear sky
2020-01-25 13 13 Rain light rain
2020-01-25 7 7 Rain light rain
2020-01-25 6 6 Clear clear sky
2020-01-26 6 6 Clear clear sky
2020-01-26 5 5 Clouds few clouds
2020-01-26 5 5 Clouds scattered clouds
2020-01-26 7 7 Clouds overcast clouds
2020-01-26 11 11 Clouds overcast clouds
2020-01-26 10 10 Rain light rain
2020-01-26 10 10 Rain moderate rain
2020-01-26 10 10 Rain light rain
2020-01-27 10 10 Rain light rain
2020-01-27 10 10 Rain light rain
2020-01-27 10 10 Rain light rain
2020-01-27 10 10 Rain light rain
2020-01-27 11 11 Rain light rain
2020-01-27 12 12 Rain light rain
2020-01-27 12 12 Rain light rain
2020-01-27 12 12 Rain moderate rain
2020-01-28 13 13 Rain moderate rain
2020-01-28 12 12 Rain heavy intensity rain
2020-01-28 12 12 Rain heavy intensity rain
2020-01-28 11 11 Rain moderate rain
2020-01-28 12 12 Rain moderate rain
2020-01-28 12 12 Rain moderate rain
2020-01-28 12 12 Rain moderate rain
Casa da Capela star at approximate 3.90 km
POA
VILLA QUINTIÃES COM PISCINA star at approximate 8.90 km
POA