Syndicated properties
Here are some other properties available from our property network

Apartamento T3 em Barcelos

Arcozelo, Barcelos, Minho 4750, Portugal
Tap to call (+351) 935 641 801 | (+351) 963 037 396 (chamada para rede móvel nacional)
Apartamento T3 em Barcelos Arcozelo, Barcelos, Minho, 4750, Portugal (+351) 935 641 801 | (+351) 963 037 396 (chamada para rede móvel nacional)
/ / / /
 Fully booked
Request booking
qrcode

Apartment type 3 bed-rooms in Barcelos city, with 3 bed-rooms fully equiped. Private car garage, balconies.

3 Bedrooms

Check in times

Check-in: 15h
Check-out: 11h

Please enter the message you'd like to send to Apartamento T3 em Barcelos

Cancel
Available for bookings
Occupied/Not available
September 2024
MTWTFSS
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
 
 
 
 
 
 
November 2024
MTWTFSS
 
 
 
 
 
December 2024
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
February 2025
MTWTFSS
 
 
 
 
 
 
 
March 2025
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
June 2025
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
 
August 2025
MTWTFSS
 
 
 
 
 
 
 
 
 
 
 
Tariff name Resource/property type Min people Max people Valid from Valid til   Minimum days Maximum days  

Barcelos

2024-07-15 22 19 Clouds few clouds
2024-07-15 20 15 Clouds few clouds
2024-07-16 17 14 Clouds few clouds
2024-07-16 13 13 Clouds scattered clouds
2024-07-16 13 13 Clouds few clouds
2024-07-16 19 19 Clear clear sky
2024-07-16 22 22 Clear clear sky
2024-07-16 21 21 Clouds broken clouds
2024-07-16 20 20 Clouds broken clouds
2024-07-16 15 15 Clouds scattered clouds
2024-07-17 14 14 Clouds scattered clouds
2024-07-17 14 14 Clouds overcast clouds
2024-07-17 14 14 Clouds broken clouds
2024-07-17 21 21 Clear clear sky
2024-07-17 23 23 Clear clear sky
2024-07-17 23 23 Clear clear sky
2024-07-17 21 21 Clouds few clouds
2024-07-17 15 15 Clouds scattered clouds
2024-07-18 14 14 Clouds few clouds
2024-07-18 13 13 Clear clear sky
2024-07-18 15 15 Clouds scattered clouds
2024-07-18 22 22 Clouds scattered clouds
2024-07-18 25 25 Clouds few clouds
2024-07-18 25 25 Clear clear sky
2024-07-18 23 23 Clear clear sky
2024-07-18 18 18 Clear clear sky
2024-07-19 17 17 Clear clear sky
2024-07-19 17 17 Clear clear sky
2024-07-19 17 17 Clear clear sky
2024-07-19 24 24 Clear clear sky
2024-07-19 26 26 Clear clear sky
2024-07-19 26 26 Clear clear sky
2024-07-19 23 23 Clear clear sky
2024-07-19 16 16 Clear clear sky
2024-07-20 16 16 Clear clear sky
2024-07-20 16 16 Clear clear sky
2024-07-20 15 15 Clear clear sky
2024-07-20 22 22 Clear clear sky
2024-07-20 27 27 Clear clear sky
2024-07-20 26 26 Clear clear sky
Casa da Capela star at approximate 3.90 km
POA
VILLA QUINTIÃES COM PISCINA star at approximate 8.90 km
POA
 

Syndicated properties
Here are some other properties available from our property network

Error

Error: Could not update session data to database

Syndicated properties
Here are some other properties available from our property network